<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS &#124; Spatial analysis &#124; Geographic Information Systems &#124; GPS &#187; Adriana Noton</title>
	<atom:link href="http://www.gislocal.ca/blog/author/adriana-noton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gislocal.ca</link>
	<description>Geographic Information Systems Information</description>
	<lastBuildDate>Mon, 09 May 2011 14:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The New Marketing Geography – Six-Digit Postal Code Boundaries</title>
		<link>http://www.gislocal.ca/blog/the-new-marketing-geography-%e2%80%93-six-digit-postal-code-boundaries/</link>
		<comments>http://www.gislocal.ca/blog/the-new-marketing-geography-%e2%80%93-six-digit-postal-code-boundaries/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:38:59 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Address Management]]></category>
		<category><![CDATA[postal code map]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Digit Postal Code]]></category>
		<category><![CDATA[Marketing Geography]]></category>
		<category><![CDATA[Spatial data]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/?p=213</guid>
		<description><![CDATA[Location intelligence has become an essential tool to helping businesses expand and grow their markets. Making use of marketing analytics to drive their business activities has become a standard practice for most enterprise. Today, using the new marketing geography – Six-Digit Postal CodeOM boundaries, acquired through location intelligence solutions, businesses can achieve optimum levels in [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/the-new-marketing-geography-%e2%80%93-six-digit-postal-code-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Location Intelligence Into Profit</title>
		<link>http://www.gislocal.ca/blog/transforming-location-intelligence-into-profit/</link>
		<comments>http://www.gislocal.ca/blog/transforming-location-intelligence-into-profit/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:35:36 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Location Intelligence]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[location intelligence]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Spatial data]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/?p=210</guid>
		<description><![CDATA[More businesses are now realizing that technology is only as good as the content and quality of the data that is being managed. Location intelligence provides the capability to organize and understand convoluted processes through the use of geographic relationships. At an enterprise level, Location Intelligence has the capacity to optimize business processes to improve [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/transforming-location-intelligence-into-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Intelligence: Leveraging the Power of Canadian Postal Code Mapping</title>
		<link>http://www.gislocal.ca/blog/location-intelligence-leveraging-the-power-of-canadian-postal-code-mapping/</link>
		<comments>http://www.gislocal.ca/blog/location-intelligence-leveraging-the-power-of-canadian-postal-code-mapping/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:08:44 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Location Intelligence]]></category>
		<category><![CDATA[postal code map]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[location intelligence]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/?p=206</guid>
		<description><![CDATA[In the business world, location is the new intelligence. Providing a location based view to business intelligence helps businesses maintain a competitive edge. Today, a postal address means much more than just sending mail. Businesses are able to use location intelligence to leverage Postal Code data to better address market opportunities and risks in an [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/location-intelligence-leveraging-the-power-of-canadian-postal-code-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Address Governance</title>
		<link>http://www.gislocal.ca/blog/implementing-address-governance/</link>
		<comments>http://www.gislocal.ca/blog/implementing-address-governance/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:05:52 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Address Management]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/?p=204</guid>
		<description><![CDATA[Approximately 50,000 postal codes change each year which affects over 1.75 million addresses annually. As well, about 100 municipalities change their name or geographic point affecting over 3.3 million civic addresses. Address Governance is about implementing the processes that provide you with the most up-to-date, accurate, and contextual information about your customers, assets, and facilities. [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/implementing-address-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Intelligence Solutions Optimize Infrastructure Investments</title>
		<link>http://www.gislocal.ca/blog/location-intelligence-solutions-optimize-infrastructure-investments/</link>
		<comments>http://www.gislocal.ca/blog/location-intelligence-solutions-optimize-infrastructure-investments/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:21:17 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[postal code map]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Location Intelligence Solutions]]></category>
		<category><![CDATA[Spatial data]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/?p=201</guid>
		<description><![CDATA[The goal of any enterprise must be to address and resolve the following operational issues: improve government regulatory compliance, generate a high return on investment, improve customer satisfaction, determine and streamline provisioning requirements, and optimize infrastructure investments. Today, in order to stay competitive, businesses must find effective solutions to optimizing their infrastructure investments. Fortunately, advancements [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/location-intelligence-solutions-optimize-infrastructure-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Intelligence: Important Support for Mineral Exploration</title>
		<link>http://www.gislocal.ca/blog/location-intelligence-important-support-for-mineral-exploration/</link>
		<comments>http://www.gislocal.ca/blog/location-intelligence-important-support-for-mineral-exploration/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:43:28 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[location intelligence]]></category>
		<category><![CDATA[mineral exploration]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/?p=120</guid>
		<description><![CDATA[The natural resource industry depends on technical data to be able to locate, analyze, and develop their main assets. In the mineral exploration industry, location is everything. Location intelligence solutions have proven to be essential in the mineral exploration industry. By using a comprehensive location intelligence system, companies can find the exact location of the [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/location-intelligence-important-support-for-mineral-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geolocation System Huge Help to Oil and Gas Mapping Companies</title>
		<link>http://www.gislocal.ca/blog/geolocation-system-huge-help-to-oil-and-gas-mapping-companies/</link>
		<comments>http://www.gislocal.ca/blog/geolocation-system-huge-help-to-oil-and-gas-mapping-companies/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:54:21 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[coordinate systems]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Geolocation System]]></category>
		<category><![CDATA[postal code map]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/?p=117</guid>
		<description><![CDATA[Today, oil and gas mapping companies have access to innovative technology to help improve their business operations. One such technological tool is Geolocation Systems. Generally speaking, Geolocation is the technique of determining the physical real world location of an object, person, or device using digital information. One market that actively uses geolocation systems is the [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/geolocation-system-huge-help-to-oil-and-gas-mapping-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Software Products Help To Business Find Solutions</title>
		<link>http://www.gislocal.ca/blog/adobe-software-products-help-to-business-find-solutions/</link>
		<comments>http://www.gislocal.ca/blog/adobe-software-products-help-to-business-find-solutions/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:47:08 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Sofware]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/adobe-software-products-help-to-business-find-solutions/</guid>
		<description><![CDATA[If you run a small business, then you are aware of the many things that are required in order to make a business succeed. One of the tools that can give a business the success that they are looking for is that of software. One example of this is Adobe software products help to business [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/adobe-software-products-help-to-business-find-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Intelligence Solutions: Innovative Spatial Data for Navigation and the Internet</title>
		<link>http://www.gislocal.ca/blog/location-intelligence-solutions-innovative-spatial-data-for-navigation-and-the-internet/</link>
		<comments>http://www.gislocal.ca/blog/location-intelligence-solutions-innovative-spatial-data-for-navigation-and-the-internet/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 11:50:33 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[spatial analysis]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/location-intelligence-solutions-innovative-spatial-data-for-navigation-and-the-internet/</guid>
		<description><![CDATA[The use of geographical data is becoming a significant part of our daily lives. The internet has become an important technological mechanism for GIS location-based activities. As a result, the internet has become the preferred means of real-time delivery of geographical information. Today, internet users are able to download internet-based innovative spatial data in the [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/location-intelligence-solutions-innovative-spatial-data-for-navigation-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Computer Repair Tips For 3 Common Problems</title>
		<link>http://www.gislocal.ca/blog/3-computer-repair-tips-for-3-common-problems/</link>
		<comments>http://www.gislocal.ca/blog/3-computer-repair-tips-for-3-common-problems/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:15:58 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/3-computer-repair-tips-for-3-common-problems/</guid>
		<description><![CDATA[Technology has impacted society today by making everyday living easier. However, most people know that technology makes life simpler until something goes wrong. Few areas illustrate this point more thoroughly than the relationship many have with their computers. The computer allows people to connect with another globally in ways that have never been seen before. [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/3-computer-repair-tips-for-3-common-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

