<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS &#124; Spatial analysis &#124; Geographic Information Systems &#124; GPS &#187; coordinate systems</title>
	<atom:link href="http://www.gislocal.ca/blog/category/coordinate-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gislocal.ca</link>
	<description>Geographic Information Systems Information</description>
	<lastBuildDate>Mon, 09 May 2011 14:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Geolocation System Huge Help to Oil and Gas Mapping Companies</title>
		<link>http://www.gislocal.ca/blog/geolocation-system-huge-help-to-oil-and-gas-mapping-companies/</link>
		<comments>http://www.gislocal.ca/blog/geolocation-system-huge-help-to-oil-and-gas-mapping-companies/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:54:21 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[coordinate systems]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Geolocation System]]></category>
		<category><![CDATA[postal code map]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/?p=117</guid>
		<description><![CDATA[Today, oil and gas mapping companies have access to innovative technology to help improve their business operations. One such technological tool is Geolocation Systems. Generally speaking, Geolocation is the technique of determining the physical real world location of an object, person, or device using digital information. One market that actively uses geolocation systems is the [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/geolocation-system-huge-help-to-oil-and-gas-mapping-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succeeding In The Marketplace Using Business Management And Location Intelligence</title>
		<link>http://www.gislocal.ca/blog/succeeding-in-the-marketplace-using-business-management-and-location-intelligence/</link>
		<comments>http://www.gislocal.ca/blog/succeeding-in-the-marketplace-using-business-management-and-location-intelligence/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:06:53 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[coordinate systems]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[gis local]]></category>
		<category><![CDATA[location intelligence]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/?p=59</guid>
		<description><![CDATA[With any downturn in the economy businesses scramble to find better ways of conducting their enterprise. Some of the more effective ways include careful analysis of each work module required to accomplish the job. A careful annotation of what happens along the way from the manufactured product, transportation to the store, reception, stocking the shelves, [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/succeeding-in-the-marketplace-using-business-management-and-location-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Address Verification Software to Help Merchants</title>
		<link>http://www.gislocal.ca/blog/using-address-verification-software-to-help-merchants/</link>
		<comments>http://www.gislocal.ca/blog/using-address-verification-software-to-help-merchants/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:49:40 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[coordinate systems]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[postal code map]]></category>
		<category><![CDATA[Address Verification]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/?p=52</guid>
		<description><![CDATA[Address Verification Software (AVS) is a method used by  increasingly more credit card processors to verify that a customer's  ordering address matches the <a href="http://www.dmtispatial.com/en/Products/CanMapProductSuite.aspx">address  database</a> in the customer's record. By using  this type of technologically advanced software, the merchant will  promptly discover if the credit card does not belong to the customer and  take action to stop the transaction process.]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/using-address-verification-software-to-help-merchants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Local</title>
		<link>http://www.gislocal.ca/blog/hello-world/</link>
		<comments>http://www.gislocal.ca/blog/hello-world/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coordinate systems]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://gislocal.ca/blog/?p=1</guid>
		<description><![CDATA[A geographic information system (GIS), or geographical information system captures, stores, analyzes, manages, and presents data that is linked to location.  GIS  includes mapping software and its application with remote sensing, land surveying, aerial photography, mathematics, photogrammetry, geography, and tools that can be implemented with GIS software. GIS Software Geographic information can be accessed, transferred, [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

