<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS &#124; Spatial analysis &#124; Geographic Information Systems &#124; GPS &#187; spatial analysis</title>
	<atom:link href="http://www.gislocal.ca/blog/category/spatial-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gislocal.ca</link>
	<description>Geographic Information Systems Information</description>
	<lastBuildDate>Mon, 09 May 2011 14:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The New Marketing Geography – Six-Digit Postal Code Boundaries</title>
		<link>http://www.gislocal.ca/blog/the-new-marketing-geography-%e2%80%93-six-digit-postal-code-boundaries/</link>
		<comments>http://www.gislocal.ca/blog/the-new-marketing-geography-%e2%80%93-six-digit-postal-code-boundaries/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:38:59 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Address Management]]></category>
		<category><![CDATA[postal code map]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Digit Postal Code]]></category>
		<category><![CDATA[Marketing Geography]]></category>
		<category><![CDATA[Spatial data]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/?p=213</guid>
		<description><![CDATA[Location intelligence has become an essential tool to helping businesses expand and grow their markets. Making use of marketing analytics to drive their business activities has become a standard practice for most enterprise. Today, using the new marketing geography – Six-Digit Postal CodeOM boundaries, acquired through location intelligence solutions, businesses can achieve optimum levels in [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/the-new-marketing-geography-%e2%80%93-six-digit-postal-code-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Location Intelligence Into Profit</title>
		<link>http://www.gislocal.ca/blog/transforming-location-intelligence-into-profit/</link>
		<comments>http://www.gislocal.ca/blog/transforming-location-intelligence-into-profit/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:35:36 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Location Intelligence]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[location intelligence]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Spatial data]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/?p=210</guid>
		<description><![CDATA[More businesses are now realizing that technology is only as good as the content and quality of the data that is being managed. Location intelligence provides the capability to organize and understand convoluted processes through the use of geographic relationships. At an enterprise level, Location Intelligence has the capacity to optimize business processes to improve [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/transforming-location-intelligence-into-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Intelligence: Leveraging the Power of Canadian Postal Code Mapping</title>
		<link>http://www.gislocal.ca/blog/location-intelligence-leveraging-the-power-of-canadian-postal-code-mapping/</link>
		<comments>http://www.gislocal.ca/blog/location-intelligence-leveraging-the-power-of-canadian-postal-code-mapping/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:08:44 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Location Intelligence]]></category>
		<category><![CDATA[postal code map]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[location intelligence]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/?p=206</guid>
		<description><![CDATA[In the business world, location is the new intelligence. Providing a location based view to business intelligence helps businesses maintain a competitive edge. Today, a postal address means much more than just sending mail. Businesses are able to use location intelligence to leverage Postal Code data to better address market opportunities and risks in an [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/location-intelligence-leveraging-the-power-of-canadian-postal-code-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Intelligence: Important Support for Mineral Exploration</title>
		<link>http://www.gislocal.ca/blog/location-intelligence-important-support-for-mineral-exploration/</link>
		<comments>http://www.gislocal.ca/blog/location-intelligence-important-support-for-mineral-exploration/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:43:28 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[location intelligence]]></category>
		<category><![CDATA[mineral exploration]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/?p=120</guid>
		<description><![CDATA[The natural resource industry depends on technical data to be able to locate, analyze, and develop their main assets. In the mineral exploration industry, location is everything. Location intelligence solutions have proven to be essential in the mineral exploration industry. By using a comprehensive location intelligence system, companies can find the exact location of the [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/location-intelligence-important-support-for-mineral-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Intelligence Solutions: Innovative Spatial Data for Navigation and the Internet</title>
		<link>http://www.gislocal.ca/blog/location-intelligence-solutions-innovative-spatial-data-for-navigation-and-the-internet/</link>
		<comments>http://www.gislocal.ca/blog/location-intelligence-solutions-innovative-spatial-data-for-navigation-and-the-internet/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 11:50:33 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[spatial analysis]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/location-intelligence-solutions-innovative-spatial-data-for-navigation-and-the-internet/</guid>
		<description><![CDATA[The use of geographical data is becoming a significant part of our daily lives. The internet has become an important technological mechanism for GIS location-based activities. As a result, the internet has become the preferred means of real-time delivery of geographical information. Today, internet users are able to download internet-based innovative spatial data in the [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/location-intelligence-solutions-innovative-spatial-data-for-navigation-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Solutions:  Social Networking and Location Intelligence</title>
		<link>http://www.gislocal.ca/blog/business-solutions-social-networking-and-location-intelligence/</link>
		<comments>http://www.gislocal.ca/blog/business-solutions-social-networking-and-location-intelligence/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:30:10 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[location intelligence]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/?p=103</guid>
		<description><![CDATA[Today, more than 500 million people use Facebook. Other social networking sites such as Twitter are being used by millions of web users from around the world. People use these social networking sites to connect with friends and family as well as to provide a great deal of personal information to users in their networking [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/business-solutions-social-networking-and-location-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Business Intelligence: Innovations in Location Intelligence</title>
		<link>http://www.gislocal.ca/blog/the-future-of-business-intelligence-innovations-in-location-intelligence/</link>
		<comments>http://www.gislocal.ca/blog/the-future-of-business-intelligence-innovations-in-location-intelligence/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:24:46 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[postal code map]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[location intelligence]]></category>
		<category><![CDATA[Spatial data]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/?p=101</guid>
		<description><![CDATA[In the coming years, many business analysts are predicting that Business Intelligence (BI) will play a central role in the success of a multitude of different types of businesses. This is due to the fact that more businesses are recognizing the benefits of spatial data analysis in making smarter business decisions. Employing business intelligence solutions [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/the-future-of-business-intelligence-innovations-in-location-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Spatial Location Intelligence Solutions</title>
		<link>http://www.gislocal.ca/blog/benefits-of-spatial-location-intelligence-solutions/</link>
		<comments>http://www.gislocal.ca/blog/benefits-of-spatial-location-intelligence-solutions/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:19:29 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[location intelligence]]></category>
		<category><![CDATA[Spatial data]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/?p=96</guid>
		<description><![CDATA[In a world where businesses have the ability to target customers in all areas within a country and even global regions, it has become essential to utilize technology to better identify business solutions and make better business decisions in regards to marketing, identifying current trends, reaching customers, and developing a complete awareness of potential problems [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/benefits-of-spatial-location-intelligence-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Smart Business Decisions Using Address Database Management Solutions</title>
		<link>http://www.gislocal.ca/blog/make-smart-business-decisions-using-address-database-management-solutions/</link>
		<comments>http://www.gislocal.ca/blog/make-smart-business-decisions-using-address-database-management-solutions/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:18:32 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[address darabase]]></category>
		<category><![CDATA[Address Database]]></category>
		<category><![CDATA[Management Solutions]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/?p=93</guid>
		<description><![CDATA[In today’s highly technological fast paced world, businesses have to make the most out of advanced technologies in an effort to maintain competitiveness. Because businesses now have more opportunities to reach customers regionally as well as globally, they need to use smart technology to make better business decisions. One such technological solution is using address [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/make-smart-business-decisions-using-address-database-management-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Management And Location Intelligence; A New Way To Increase Efficiency</title>
		<link>http://www.gislocal.ca/blog/business-management-and-location-intelligence-a-new-way-to-increase-efficiency/</link>
		<comments>http://www.gislocal.ca/blog/business-management-and-location-intelligence-a-new-way-to-increase-efficiency/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:01:08 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[postal code map]]></category>
		<category><![CDATA[spatial analysis]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/?p=57</guid>
		<description><![CDATA[In today&#8217;s economy is absolutely essential that every business is run as efficiently as possible. It is important for every manager to take advantage of every technique and every idea to squeeze the most from every day and every product. This will require a keen understanding of the market, product and customer. To be successful, [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/business-management-and-location-intelligence-a-new-way-to-increase-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

