<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS &#124; Spatial analysis &#124; Geographic Information Systems &#124; GPS &#187; business</title>
	<atom:link href="http://www.gislocal.ca/blog/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gislocal.ca</link>
	<description>Geographic Information Systems Information</description>
	<lastBuildDate>Mon, 09 May 2011 14:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The New Marketing Geography – Six-Digit Postal Code Boundaries</title>
		<link>http://www.gislocal.ca/blog/the-new-marketing-geography-%e2%80%93-six-digit-postal-code-boundaries/</link>
		<comments>http://www.gislocal.ca/blog/the-new-marketing-geography-%e2%80%93-six-digit-postal-code-boundaries/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:38:59 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Address Management]]></category>
		<category><![CDATA[postal code map]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Digit Postal Code]]></category>
		<category><![CDATA[Marketing Geography]]></category>
		<category><![CDATA[Spatial data]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/?p=213</guid>
		<description><![CDATA[Location intelligence has become an essential tool to helping businesses expand and grow their markets. Making use of marketing analytics to drive their business activities has become a standard practice for most enterprise. Today, using the new marketing geography – Six-Digit Postal CodeOM boundaries, acquired through location intelligence solutions, businesses can achieve optimum levels in [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/the-new-marketing-geography-%e2%80%93-six-digit-postal-code-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Location Intelligence Into Profit</title>
		<link>http://www.gislocal.ca/blog/transforming-location-intelligence-into-profit/</link>
		<comments>http://www.gislocal.ca/blog/transforming-location-intelligence-into-profit/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:35:36 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Location Intelligence]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[location intelligence]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Spatial data]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/?p=210</guid>
		<description><![CDATA[More businesses are now realizing that technology is only as good as the content and quality of the data that is being managed. Location intelligence provides the capability to organize and understand convoluted processes through the use of geographic relationships. At an enterprise level, Location Intelligence has the capacity to optimize business processes to improve [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/transforming-location-intelligence-into-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succeeding In The Marketplace Using Business Management And Location Intelligence</title>
		<link>http://www.gislocal.ca/blog/succeeding-in-the-marketplace-using-business-management-and-location-intelligence/</link>
		<comments>http://www.gislocal.ca/blog/succeeding-in-the-marketplace-using-business-management-and-location-intelligence/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:06:53 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[coordinate systems]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[gis local]]></category>
		<category><![CDATA[location intelligence]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/?p=59</guid>
		<description><![CDATA[With any downturn in the economy businesses scramble to find better ways of conducting their enterprise. Some of the more effective ways include careful analysis of each work module required to accomplish the job. A careful annotation of what happens along the way from the manufactured product, transportation to the store, reception, stocking the shelves, [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/succeeding-in-the-marketplace-using-business-management-and-location-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

