<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS &#124; Spatial analysis &#124; Geographic Information Systems &#124; GPS &#187; geo code</title>
	<atom:link href="http://www.gislocal.ca/blog/tag/geo-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gislocal.ca</link>
	<description>Geographic Information Systems Information</description>
	<lastBuildDate>Mon, 09 May 2011 14:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>How Geocoding Software Works For Mapping</title>
		<link>http://www.gislocal.ca/blog/how-geocoding-software-works-for-mapping/</link>
		<comments>http://www.gislocal.ca/blog/how-geocoding-software-works-for-mapping/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:03:38 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[postal code map]]></category>
		<category><![CDATA[geo code]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/?p=24</guid>
		<description><![CDATA[Geocoding is a useful thing for you to do for finding and recording geographical data. You can use geocoding software to help you with getting locations found with ease. This software can be easy to use and can work with all sorts of benefits. Geocoding software works in that data can be found on a [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/how-geocoding-software-works-for-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Address Database Helps Immigrants Better Adapt to the Country</title>
		<link>http://www.gislocal.ca/blog/canadian-address-database-helps-immigrants-better-adapt-to-the-country/</link>
		<comments>http://www.gislocal.ca/blog/canadian-address-database-helps-immigrants-better-adapt-to-the-country/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:10:11 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[postal code map]]></category>
		<category><![CDATA[Canadian Address Database]]></category>
		<category><![CDATA[geo code]]></category>
		<category><![CDATA[zip code]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/?p=20</guid>
		<description><![CDATA[An address database can be a godsend to persons who are new to a country. This is especially true for Canada where immigration is an important part of the country’s development. Can you imagine being in a new place and having no idea how to find even basic facilities such as a hospital or a [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/canadian-address-database-helps-immigrants-better-adapt-to-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

