<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS &#124; Spatial analysis &#124; Geographic Information Systems &#124; GPS &#187; map</title>
	<atom:link href="http://www.gislocal.ca/blog/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gislocal.ca</link>
	<description>Geographic Information Systems Information</description>
	<lastBuildDate>Mon, 09 May 2011 14:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The Postal Code Map in the City</title>
		<link>http://www.gislocal.ca/blog/the-postal-code-map-in-the-city/</link>
		<comments>http://www.gislocal.ca/blog/the-postal-code-map-in-the-city/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:39:31 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[postal code map]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[city code maps]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/?p=43</guid>
		<description><![CDATA[The use of the postal code map is becoming more popular as large companies and governmental agencies recognize the benefit of having a unique identifier for all of the cities in the world. Postal codes are used on a global basis with scanners in centralized postal stations that sort and distribute millions of letters, parcels [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/the-postal-code-map-in-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Local</title>
		<link>http://www.gislocal.ca/blog/hello-world/</link>
		<comments>http://www.gislocal.ca/blog/hello-world/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coordinate systems]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://gislocal.ca/blog/?p=1</guid>
		<description><![CDATA[A geographic information system (GIS), or geographical information system captures, stores, analyzes, manages, and presents data that is linked to location.  GIS  includes mapping software and its application with remote sensing, land surveying, aerial photography, mathematics, photogrammetry, geography, and tools that can be implemented with GIS software. GIS Software Geographic information can be accessed, transferred, [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

