<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS &#124; Spatial analysis &#124; Geographic Information Systems &#124; GPS &#187; Maps</title>
	<atom:link href="http://www.gislocal.ca/blog/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gislocal.ca</link>
	<description>Geographic Information Systems Information</description>
	<lastBuildDate>Mon, 09 May 2011 14:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Location Intelligence: More Than Just Plotting Map Coordinates</title>
		<link>http://www.gislocal.ca/blog/location-intelligence-more-than-just-plotting-map-coordinates/</link>
		<comments>http://www.gislocal.ca/blog/location-intelligence-more-than-just-plotting-map-coordinates/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:25:52 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Coordinates]]></category>
		<category><![CDATA[location intelligence]]></category>
		<category><![CDATA[Plotting Map]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/?p=91</guid>
		<description><![CDATA[In this fast paced and ever-changing business environment that now spans the globe, location intelligence solutions allows businesses to turn data from numerous sources into a powerful means of making smart business decisions. Map visualization applications within location intelligence solutions allow a business to interpret and understand analyzed data to determine key relationships and issues [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/location-intelligence-more-than-just-plotting-map-coordinates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Address Verification Software to Help Merchants</title>
		<link>http://www.gislocal.ca/blog/using-address-verification-software-to-help-merchants/</link>
		<comments>http://www.gislocal.ca/blog/using-address-verification-software-to-help-merchants/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:49:40 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[coordinate systems]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[postal code map]]></category>
		<category><![CDATA[Address Verification]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/?p=52</guid>
		<description><![CDATA[Address Verification Software (AVS) is a method used by  increasingly more credit card processors to verify that a customer's  ordering address matches the <a href="http://www.dmtispatial.com/en/Products/CanMapProductSuite.aspx">address  database</a> in the customer's record. By using  this type of technologically advanced software, the merchant will  promptly discover if the credit card does not belong to the customer and  take action to stop the transaction process.]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/using-address-verification-software-to-help-merchants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compendium Of A Postal Code Maps</title>
		<link>http://www.gislocal.ca/blog/compendium-of-a-postal-code-maps/</link>
		<comments>http://www.gislocal.ca/blog/compendium-of-a-postal-code-maps/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:07:41 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[postal code map]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Postal Code Maps]]></category>
		<category><![CDATA[scanning posts]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/?p=45</guid>
		<description><![CDATA[The use of the <a href="http://www.dmtispatial.com/en/Products/LocationHub.aspx">postal code map</a> is becoming more popular as large companies and governmental agencies recognize the benefit of having a unique identifier for all of the cities in the world. Postal codes are used on a global basis with scanners in centralized postal stations that sort and distribute millions of letters, parcels and packages each day. The system of scanning posts is so efficient that the percentage of mail that is mishandled is minimal.]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/compendium-of-a-postal-code-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Postal Code Maps Lower a Business Transportation Costs</title>
		<link>http://www.gislocal.ca/blog/how-postal-code-maps-lower-a-businesss-transportation-costs/</link>
		<comments>http://www.gislocal.ca/blog/how-postal-code-maps-lower-a-businesss-transportation-costs/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:55:08 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[postal code map]]></category>

		<guid isPermaLink="false">http://www.gislocal.ca/blog/?p=10</guid>
		<description><![CDATA[Delivery and home service industry related employees all have one thing in common. They travel a lot, most often in commercial vehicles. Because of this, they will need a reliable system that helps them arrive at their target destination on time, every time. While this is often achievable with GPS navigation, there are instances when [...]]]></description>
		<wfw:commentRss>http://www.gislocal.ca/blog/how-postal-code-maps-lower-a-businesss-transportation-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

